Tuesday, November 08, 2011

one year

From 11/08/2010 to 11/8/2011 gain $23,907 with total of $220,563


Intel Corporation 2753.7(2%) 20565(17%) $145010
SPDR Gold Trust -257.4(-1%) 6690.6(27%) $31239
iShares Silver Tr -45.5(0%) 5076.5(30%) $22106
Yingli Green Ener 44.1(2%) -5682(-70%) $2394
Seaspan Corporati -301(-2%) -1273(-8%) $14579
Danaos Corporatio 135(3%) -1470(-22%) $5235

Total: day(2329) (year)23907) $220563

Trades

1/26/2024 Sold 68 shares of NVDA at $616. going up too quick and chips may delay.