Top Jobs That Need Azure Skills
Occupation | Total Job Postings | Job Postings Requesting Skill(s)(#) | Job Postings Requesting Skill(s)(%) | Projected Growth Within Occupation | Associated Education Level |
---|---|---|---|---|---|
Software Developer / Engineer | 1,073,079 | 33,960 | 3.2% | +30.7% | Bachelor's degree |
Computer Systems Engineer / Architect | 187,710 | 10,711 | 5.7% | +9.3% | Bachelor's degree |
Network Engineer / Architect | 177,163 | 8,731 | 4.9% | +6.5% | Bachelor's degree |
Network / Systems Administrator | 129,153 | 5,852 | 4.5% | +6.1% | Bachelor's degree |
Cyber / Information Security Engineer / Analyst | 167,539 | 4,726 | 2.8% | +28.5% | Bachelor's degree |
Database Administrator | 118,937 | 3,600 | 3.0% | +11.5% | Bachelor's degree |
IT Project Manager | 207,493 | 3,547 | 1.7% | +9.3% | Bachelor's degree |
Business Intelligence Architect / Developer | 68,382 | 3,490 | 5.1% | +30.7% | Bachelor's degree |
Database Architect | 50,741 | 2,316 | 4.6% | +9.3% | Bachelor's degree |
Business / Management Analyst | 306,734 | 2,278 | 0.7% | +14.3% | Bachelor's degree |
Meanwhile, Burning Glass pegs growth for AWS-related jobs as even more robust, hitting 45.6 percent over the next 10 years. Current median average salary for AWS-related jobs is $104,088, which is pretty good, especially compared to the “average” tech salary of $94,000! Here are some of the top skills:
Top Jobs That Need AWS Skills
Occupation | Total Job Postings | Job Postings Requesting Skill(s)(#) | Job Postings Requesting Skill(s)(%) | Projected Growth Within Occupation | Associated Education Level |
---|---|---|---|---|---|
Software Developer / Engineer | 1,073,079 | 36,156 | 3.4% | +30.7% | Bachelor's degree |
Computer Systems Engineer / Architect | 187,710 | 6,245 | 3.3% | +9.3% | Bachelor's degree |
Network Engineer / Architect | 177,163 | 6,114 | 3.5% | +6.5% | Bachelor's degree |
Cyber / Information Security Engineer / Analyst | 167,539 | 3,993 | 2.4% | +28.5% | Bachelor's degree |
Web Developer | 126,014 | 3,739 | 3.0% | +14.9% | Bachelor's degree |
Network / Systems Administrator | 129,153 | 2,605 | 2.0% | +6.1% | Bachelor's degree |
Database Administrator | 118,937 | 1,859 | 1.6% | +11.5% | Bachelor's degree |
IT Project Manager | 207,493 | 1,809 | 0.9% | +9.3% | Bachelor's degree |
Data Engineer | 37,402 | 1,800 | 4.8% | +11.5% | Bachelor's degree |
Database Architect | 50,741 | 1,759 | 3.5% | +9.3% | Bachelor's degree |
Whether you choose Azure or AWS, keep in mind that you might switch to the other at some point. Also, some businesses want cloud architects and developers who are skilled at both. Fortunately, Microsoft and Amazon have designed their respective platforms to make them as “sticky” as possible; they integrate with a full range of developer tools, operating systems (Linux), IDEs (Eclipse, etc.), database services, and shells (bash, Powershell, etc.). There’s a lot to learn (to put it mildly), but also quite a bit of versatility in terms of getting unique projects done. Start with the IDEs and shells and languages you’re comfortable with.