Friday, June 15, 2007

High yield

Portfolio Tracking
Start Price Return Value Start Date
SSW 30.25 +7.01% Jun 2nd
FCF 11.36 0.00% Jun 2nd
IMB 33.89 -3.36% Jun 2nd
TAL 26.87 +12.73% Jun 2nd
OCENY 19.79 -3.59% Jun 2nd
ETM 26.74 -4.53% Jun 2nd
XRM 7.95 -5.16% Jun 2nd
FNB 16.90 +0.71% Jun 2nd
ARA 62.00 +6.55% Jun 2nd
WWE 17.69 -2.83% Jun 2nd
UU 30.432 -0.04% Jun 2nd
CORS 18.02 -5.11% Jun 2nd

Trades

1/26/2024 Sold 68 shares of NVDA at $616. going up too quick and chips may delay.